Report on BPL-Families Registered, Applicants with A/C No., Household-Photos Uploaded
State:HIMACHAL PRADESH
S.No District No. of Households Registered in NREGA No. of BPL Families Registered in NREGA No. of Workers Registered No. of Workers with A/C Nos. No. of Household-Photos No. of Workers Photo
1 CHAMBA 89161 23962(26.87%) 203734 20099(9.87%) 47366(53.12%) 0(0%)
2 SIRMAUR 63081 122(0.19%) 127175 241(0.19%) 662(1.05%) 0(0%)
3 KANGRA 205284 4793(2.33%) 411067 41943(10.2%) 13561(6.61%) 0(0%)
4 MANDI 183152 6430(3.51%) 357050 17154(4.8%) 1927(1.05%) 0(0%)
5 BILASPUR 45000 5139(11.42%) 83560 291(0.35%) 28(0.06%) 0(0%)
6 HAMIRPUR 69733 2525(3.62%) 100647 10618(10.55%) 5118(7.34%) 1(0%)
7 KINNAUR 12223 95(0.78%) 24700 76(0.31%) 1(0.01%) 0(0%)
8 KULLU 78895 7814(9.9%) 162050 17819(11%) 40050(50.76%) 0(0%)
9 LAHUL AND SPITI 5382 194(3.6%) 11403 883(7.74%) 5(0.09%) 0(0%)
10 SHIMLA 97381 2194(2.25%) 205182 12078(5.89%) 347(0.36%) 0(0%)
11 SOLAN 65702 1979(3.01%) 115132 7777(6.75%) 364(0.55%) 0(0%)
12 UNA 59574 552(0.93%) 89407 10352(11.58%) 33(0.06%) 0(0%)
Total >>>> 974568 55799 (5.73%) 1891107 139331 (7.37%) 109462 (11.23%) 1(0 %)
Untitled Page