MOST IMMEDIATE

 

No.4/4/2006-CS.II

Government of India

Ministry of Personnel, Public Grievances and Pensions

Department of Personnel & Training

………

Lok Nayak Bhawan, New Delhi

Dated the 29th September, 2006

OFFICE MEMORANDUM

 

       Sub:    Promotion of UDCs of Central Secretariat Clerical Service (CSCS) to the Assistant’s Grade  of Central Secretariat Service (CSS) on ad-hoc basis.

*****

 

The undersigned is directed to refer to this Department’s  Office Memorandum  No.4/2/2005 CS.II dated 1-5-2006 on the subject mentioned above and to say that it has been decided that till regular  Assistants  become available through the normal channels of recruitment as prescribed in the CSS Rules, the unfilled  vacancies in Assistants’ Grade of CSS in various  cadres be filled up on ad-hoc basis by promoting the eligible  officers figuring in the Common Seniority List(CSL) of UDCs on the basis of seniority-cum-fitness.

 

2.         Accordingly, it has been decided to promote 275 UDCs of CSCS, whose names are given in the Annexure to this O.M. to Assistants’ Grade of CSS on ad-hoc basis upto 31/12/2006 or until further orders, whichever is earlier, and nominate them to the cadre(s) indicated against their names as shown in the Annexure.  As far as possible, officers have been retained in their own cadre according to their position in the CSL subject to availability of vacancies. Wherever it has not been possible, surplus officers in the Cadre(s) have been nominated to other Cadre(s) where vacancies are available to accommodate them to the extent possible. The cadres are also requested to verify again the correctness of particulars given in the Annexure and bring to the notice of this Department the factual discrepancy, if any, with regard to rank, year of Select List, date of regular appointment, name of the official and category etc.

 

 

3.         The officers shown in the list at Annexure may be appointed as Assistants on ad-hoc basis, initially for the period upto 31/12/2006 after assessing their suitability for promotion by screening the records (ACRS) of the officers by the appointing authority and also after ensuring that no vigilance case is either pending or being contemplated against the officer.  The adhoc promotion/appointment is subject to following conditions:

 

(i)                  the ad-hoc appointment shall not confer on the appointees any right to continue in the grade indefinitely or for inclusion in the Select List for regular appointment or to claim seniority in the Assistants’ Grade of CSS;.

 

(ii)                ad-hoc appointments may be terminated at any point of time without giving any reason therefor;

 

(iii)               the appointment on ad-hoc basis will take effect from the date of taking over charge of the post of Assistants of CSS.

-2-

 

4.         As mentioned in para 3(iii) of this Department’s OM No. 4/2/2005-CS.II dated 1st May, 2006, it is again requested that all ad hoc promotions of UDCs of the subsequent Select List year (beyond 1992) wherever made by the cadres on the basis of cadre seniority should not be extended any further for any reason whatsoever and be discontinued latest before completion of 12 months. The resultant vacancies in Assistants’ Grade should be reported to this Department immediately for filling up on ad hoc basis on the basis of the common seniority list of UDCs.

 

5.         It is requested that officers who have been allocated to other Ministries/Departments may be relieved of their duties immediately if they are assessed suitable for promotion by screening their ACRs and are clear from vigilance angle so that they can take up their assignment as Assistants (Adhoc) in the new Cadre.

 

6.         If any of the officers shown in the list is on deputation, he/she may be given the option to revert within one month with a view to avail of the promotion.

 

7.         It is requested that urgent action may please be taken to appoint these officers.  A copy of the appointment order may be endorsed to this Department.

 

 

 

(G.S. PUNDIR)

Under Secretary to the Govt. of India

T.No. 24623157

 

To

 

            All cadres of CSS

 

 

Annexure -I to OM NO.4/4/2006-CS.II datd 29th September, 2006
S.No. CSL No Name DOB Category SLYear Rank and  Cadre where Cadre where
            Date of Regular  Apptt working allocated
1 2465 S.S. Sandhu       28.05.1961 SC 1992 01.01.1995 Higher Education Higher Education
2 2466 A.J.J. Kennedy 15.01.1961 Gen 1992 DE/05/1992/11.10.1993 Higher Education Higher Education
3 2467 Bhupinder Kumar Gupta 01.01.1951 Gen 1992 24.03.1994 Labour Labour
4 2468 R.L. Jayaseeelan 05.05.1958 Gen 1992 24.03.1994 Labour Labour
5 2469 Vivek Mathur 14.01.1966 Gen 1992 DE/06/1992/27.09.1993 Labour Labour
6 2470 Sunder Singh 15.12.1947 Gen 1992 22.11. 1993 Power Defence
7 2471 R.K. Lakhwani 06.03.1954 Gen 1992 22.11.1993 Power Expenditure 
8 2472 Neelam Ravi 04.02.1959 Gen 1992 22.11.1993 Power Higher Education
9 2473 Rakesh Kumar Arya 09.01.1967 Gen 1992 DE/07/1992/24.09.1993 Power Defence
10 2474 Ranjit Singh 08.04.1956 Gen 1992 15.10.1993 Expenditure  Expenditure 
11 2475 Meena Sharma 04.05.1957 Gen 1992 15.10.1993 Expenditure  Expenditure 
12 2476 Uma Swamy 15.04.1956 Gen 1992 15.10.1993 Expenditure  Expenditure 
13 2477 Meenu Bajaj 16.02.1966 Gen 1992 DE/08/1992/26.11.1993 Expenditure  Expenditure 
14 2478 Pawan Kumar 21.04.1955 Gen 1992 07.09.1993 Food Food
15 2479 Neelam Nijhawan 09.12.1955 Gen 1992 30.03.1995 Food Food
16 2480 Bhanulali 07.12.1964 Gen 1992 DE/09/1992/21.09.1993 Food Food
17 2481 Kiran Pannu 03.06.1954 Gen 1992 19.08.1993 Health & FW Health & FW
18 2482 A.P. Gaur 28.01.1951 Gen 1992 19.08.1993 Health & FW Health & FW
19 2483 V. Mahalingam 25.05.1963 Gen 1992 DE/10/16.09.1993 Health & FW Health & FW
20 2483A Sriram Singh 25.12.1953 Gen 1992 17.09.1993 IP&P IP&P
21 2484 Neelam Gupta 26.11.1958 Gen 1992 01.10.1993 IP&P IP&P
22 2485 Goutam Palit 10.01.1963 Gen 1992 DE/11/1992/15.03.1994 IP&P IP&P
23 2486 Ratan Singh        01.06.1948 SC 1992 19.08.1993 Health & FW Health & FW
24 2487 A.D. Sati 04.01.1955 Gen 1992 19.08.1993 Health & FW Health & FW
25 2488 Vijaya Chander Sekhar 17.03.1967 Gen 1992 DE/13/1992/30.03.1993 Health & FW Health & FW
26 2489 R.P. Gupta 02.04.1962 Gen 1992 01.10.1993 Food Food
27 2490 Naresh Kumar 28.09.1960 Gen 1992 14.09.1993 Food Food
28 2491 Karam Chand 01.02.1956 Gen 1992 11.09.1993 Food Food
29 2492 D. Mala 14.08.1963 Gen 1992 DE/14/1992/22.10.1993 Food DOP&T
30 2493 M. Damodaran 20.01.1961 Gen 1992 DE/15/1992/28.02.1994 Agri & Coop Agri & Coop
31 2495 A.V. Narasimhan 31.05.1957 Gen 1992 13.06.1994 Home Affairs Home Affairs
32 2496 S. Kuppen 29.12.1954 Gen 1992 13.05.1994 Home Affairs Home Affairs
33 2497 Chiranji Lal         14.05.1948 SC 1992 20.12.1993 Home Affairs Home Affairs
34 2498 Bimla Rawat 24.01.1964 Gen 1992 20.12.1993 DOP&T DOP&T
35 2499 Reema K.C. 22.05.1961 Gen 1992 20.12.1993 DOP&T DOP&T
36 2500 Vinod Kumar 04.05.1966 Gen 1992 DE/16/1992/30.09.1993 DOP&T DOP&T
37 2501 R.G. Rajan 05.05.1962 Gen 1992 20.12.1993 Home Affairs Home Affairs
38 2502 T. Anil Kumar 13.01.1962 Gen 1992 20.12.1993 Home Affairs Home Affairs
39 2503 Alka Sharma 22.09.1959 Gen 1992 20.12.1993 DOP&T DOP&T
40 2504 Manju Dureja 13.11.1966 Gen 1992 DE/17/1992/03.01.1994 Home Affairs Home Affairs
41 2505 S. Srinivasan 04.09.1962 Gen 1992 30.07.1993 Planning Commission Defence
42 2506 Suman Sharma 15.07.1965 Gen 1992 DE/18/1992/11.10.1993 Planning Commission Expenditure 
43 2507 N.V. Lakshmanan 28.04.1961 Gen 1992 19.01.1994 Law Defence
44 2508 Devendar Kumar 15.12.1957 Gen 1992 19.01.1994 Law Expenditure 
45 2509 S. Haldar          28.10.1961 SC 1992 19.01.1994 Law Higher Education
46 2510 S. Venkataraghavan 26.05.1963 Gen 1992 DE/19/1992/20.10.1993 Law Food
47 2511 P. Guru Prasad 28.04.1963 Gen 1992 27.08.1993 R T & H Defence
48 2512 Hazari Lal 10.03.1956 Gen 1992 27.08.1993 R T & H Higher Education
49 2513 Prem Lata 20.08.1954 Gen 1992 27.08.1993 R T & H Defence
50 2514 R. Ramila 12.03.1965 Gen 1992 DE/20/23.09.1993 R T & H Expenditure 
51 2515 Manjit Singh Sahni 02.02.1957 Gen 1992 24.03.1994 Labour Defence
52 2516 Kishori Lal 01.10.1951 Gen 1992 24.03.1994 Labour Expenditure 
53 2517 Suraj Bhan          04.02.1958 SC 1992 24.03.1994 Labour Higher Education
54 2518 Anil Kumar Madan 03.07.1964 Gen 1992 DE/21/1992/01.10.1993 Labour Defence
55 2519 Baldev Raj 21.12.1956 Gen 1992 19.08.1993 Health & FW Health & FW
56 2520 Virender Kumar 1.11.1959 Gen 1992 19.08.1993 Health & FW Health & FW
57 2521 Sudipto Sen Gupta 27.04.1965 Gen 1992 DE/22/1992/11.11.1993 Health & FW Health & FW
58 2522 Saroj Aggarwal 25.08.1959 Gen 1992 20.12.1993 Home Affairs Home Affairs
59 2523 S.V.V.S. Rao 18.06.1962 Gen 1992 09.05.1994 Home Affairs Home Affairs
60 2524 Meera Devi Gandhi 10.05.1961 Gen 1992 20.12.1993 Home Affairs Home Affairs
61 2525 Meena Sharma 15.02.1966 Gen 1992 DE/23/1992/30.09.1993 DOP&T DOP&T
62 2526 Om Narayan Lohmod(SC) 15.07.1957 Gen 1992 15.10.1993 Expenditure  Expenditure 
63 2527 Parvesh Dhall 03.05.1956 Gen 1992 15.10.1993 Expenditure  Expenditure 
64 2528 Surinder Kaur 05.07.1955 Gen 1992 15.10.1993 Expenditure  Expenditure 
65 2529 Vasanthi Lakhuma 12.06.1962 Gen 1992 DE/27/1992/29.10.1993 Expenditure  Expenditure 
66 2530 Nirmala Shekhawat 18.12.1958 Gen 1992 22.11.1993 Power Higher Education
67 2531 S.K. Dawar 02.05.1955 Gen 1992 22.11.1993 Power Expenditure 
68 2532 Kanka Balachandaran 29.03.1958 Gen 1992 22.11.1993 Power Higher Education
69 2534 V. Mohan Das 02.06.1961 Gen 1992 22.11.1993 Power Defence
70 2535 V. Sudha 05.10.1957 Gen 1992 22.11.1993 Power Higher Education
71 2536 Sivaramakrishanan NR 31.03.1961 Gen 1992 22.11.1993 Power Expenditure 
72 2537 Virender Tyagi 25.07.1965 Gen 1992 DE/30/1992/22.11.1993 Power Defence
73 2538 Palesh Mazumdar 16.05.1962 Gen 1992 29.04.1994 Home Affairs Home Affairs
74 2539 M. Ravi 04.11.1961 Gen 1992 20.12.1993 Home Affairs Home Affairs
75 2540 Surajit Kumar Ray 06.03.1958 Gen 1992 20.12.1993 Home Affairs Home Affairs
76 2541 Jaya Prakash 27.04.1957 Gen 1992 DE/31/1992/28.09.1993 Home Affairs Home Affairs
77 2542 Satish Malik 15.07.1955 Gen 1992 01.10.1993 IP&P IP&P
78 2543 N. Muthu Kumar 06.02.1960 Gen 1992 DE/32/1992/04.01.1994 Expenditure  Expenditure 
79 2544 Chanchal Sikka 24.04.1956 Gen 1992 19. 08.1993 Health & FW Health & FW
80 2545 Neeru Rani Malhotra 09.07.1958 Gen 1992 19.08.1993 Health & FW Health & FW
81 2546 Surender Kumar Kataria 01.04.1957 Gen 1992 19.08.1993 Health & FW Health & FW
82 2547 Sushma Sood 06.09.1963 Gen 1992 DE/33/1992/30.09.1993 Health & FW Defence
83 2548 K.B. Singh         11.08.1959 SC 1992 15.10.1993 Expenditure  Expenditure 
84 2549 Kamla Sharma 10.01.1954 Gen 1992 15.10.1993 Expenditure  Expenditure 
85 2550 Savita Monga 22.07.1957 Gen 1992 15.10.1993 Expenditure  Expenditure 
86 2551 Shiv Ram Menon 06.10.1964 Gen 1992 DE/34/1992/28.10.1993 Expenditure  Expenditure 
87 2552 V.P. Singh 15.01.1959 Gen 1992 07.09.1993 Consumer Affairs Consumer Affairs
88 2553 Dharam Vir 17.02.1962 Gen 1992 DE/35/1992/22.12.1993 Consumer Affairs Consumer Affairs
89 2554 K.B. Ram 10.06.1961 Gen 1992 22.11.1993 Power Higher Education
90 2555 Davinder S. Parkash 18.04.1963 Gen 1992 22.11.1993 Power Higher Education
91 2556 Birbal Singh Negi 15.05.1960 Gen 1992 DE/37/1992/27.09.1993 Power Defence
92 2557 Veena Raina 13.04.1957 Gen 1992 15.10.1993 Expenditure  Expenditure 
93 2558 Ram Dayal Dabral 10.02.1961 Gen 1992 15.10.1993 Expenditure  Expenditure 
94 2559 Najmul Husmat 02.07.1956 Gen 1992 15.10.1993 Expenditure  Expenditure 
95 2560 Vinod Kumar Sharma 21.08.1965 Gen 1992 DE/38/1992/14.10.1993 Expenditure  Expenditure 
96 2561 Chandra Mohan Kaith 16.07.1965 Gen 1992 DE/39/1992/06.10.1993 Expenditure  Expenditure 
97 2562 Thaeshwar Dayal 10.06.1948 Gen 1992 03.05.1994 Posts Posts
98 2563 N.M. Biswas 10.05.1960 Gen 1992 DE/41/1992/08.11.1994 Posts Posts
99 2564 Kanta Parsad 07.04.1951 Gen 1992 28.10.1993 Higher Education Higher Education
100 2565 Dev Ram Gautam 09.08.1959 Gen 1992 28.10.1993 Higher Education Higher Education
101 2566 R. Chandramohan 05.06.1961 Gen 1992 DE/42/1992/11.10.1993 Higher Education Higher Education
102 2567 Arup K. Das 01.01.1962 Gen 1992 DE/43/1992/22.12.1993 Expenditure  Expenditure 
103 2568 Vimal Chutani 15.03.1959 Gen 1992 20.12.1993 Home Affairs Home Affairs
104 2569 Remy Jose 10.05.1959 Gen 1992 20.12.1993 DOP&T DOP&T
105 2570 Kamaljit Singh      30.03.1963 SC 1992 20.12.1993 Home Affairs Home Affairs
106 2571 Jeevan Ram Nath 13.01.1960 Gen 1992 DE/44/1992/28.09.1993 Home Affairs Home Affairs
107 2572 Saroj Pal Gakhar 15.01.1957 Gen 1992 19.08.1993 Health & FW Expenditure 
108 2573 Kharak Singh       04.04.1953 SC 1992 19.08.1993 Health & FW Higher Education
109 2574 Bhupesh Rai 07.10.1951 Gen 1992 19.08.1993 Health & FW Defence
110 2575 Sunil Kumar 20.02.1965 Gen 1992 DE/45/1992/14.10.1993 Health & FW Food
111 2576 Ramesh Chander 22.12.1954 Gen 1992 19.08.1993 Health & FW Defence
112 2577 Meenakshi Karwal 05.06.1959 Gen 1992 19.08.1993 Health & FW Social Justice & Emp
113 2578 Satnam Kaur Dhillon 10.08.1954 Gen 1992 19.08.1993 Health & FW Food
114 2579 Sujatha Satyanaraynan 28.08.1963 Gen 1992 DE/46/1992/16.09.1993 Health & FW Defence
115 2580 Jai Prakash 21.05.1949 Gen 1992 28.10.1993 Higher Education Higher Education
116 2581 Balram Singh Manral 02.11.1960 Gen 1992 28.10.1993 Higher Education Higher Education
117 2582 Savitri Kalra 01.07.1956 Gen 1992 28.10.1993 Higher Education Higher Education
118 2583 Ratan Kumar Biswakarma(SC) 25.310.1960 Gen 1992 DE/47/1992/29.10.1993 Higher Education Higher Education
119 2584 Naresh Kumari Sanghotra 13.04.1952 Gen 1992 30.10.1993 Rural Development Defence
120 2585 Ambrish Kr. Sharma 01.10.1967 Gen 1992 15.10.1993 Rural Development Expenditure 
121 2585A Ram Niwas 10.01.1956 Gen 1992 03.01.1996 IP&P IP&P
122 2588 S. Vijayalakshmi 28.06.1963 Gen 1992 DE/49/1992/18.10.1993 IP&P IP&P
123 2588A Gurdeep Singh 29.01.1960 Gen 1992 01.10.1993 IP&P IP&P
124 2588-B Mohan Lal 14.08.1953 Gen 1992 01.10.1993 Expenditure  Expenditure 
125 2589 L.K. Goswami 12.02.1963 Gen 1992 01.10.1993 IP&P IP&P
126 2590 S.T. Selvi Singh 05.07.1961 Gen 1992 01.10.1993 IP&P IP&P
127 2591 P.K. Bandhopadhayay 22.09.1960 Gen 1992 DE/50/1992/01.10.1993 IP&P IP&P
128 2592 Sri Krishnan       11.08.1959 SC 1992 20.12.1993 Home Affairs Home Affairs
129 2593 S. Dhavamani        24.06.1959 SC 1992 20.12.1993 Home Affairs Home Affairs
130 2594 Swapan Kumar Pramanik(SC) 01.12.1954 Gen 1992 20.12.1993 Home Affairs Home Affairs
131 2595 Prabhakar Lal Karn 12.05.1960 Gen 1992 DE/51/1992/11.10.1993 Home Affairs Home Affairs
132 2596 Renu Matta 15.07.1958 Gen 1992 28.10.1993 Higher Education Higher Education
133 2597 Rakesh Kumari Gupta 12.12.1957 Gen 1992 28.10.1993 Higher Education Higher Education
134 2598 Harish Chander Verma 31.08.1959 Gen 1992 28.10.1993 Higher Education Higher Education
135 2599 Vasanthi V. Babu 30.04.1963 Gen 1992 DE/52/1992/12.10.1993 Higher Education Higher Education
136 2600 Dwarka Prasad      23.11.1952 SC 1992 16.06.1994 Consumer Affairs Defence
137 2601 S.K. Bhatia        08.01.1954 Gen 1992 22.06.1994 Consumer Affairs Higher Education
138 2602 Mohan Kumar T 31.05.1960 Gen 1992 DE/54/1992/21.09.1993 Consumer Affairs Defence
139 2603 Rakesh Chand 03.07.1959 Gen 1992 01.10.1993 IP&P IP&P
140 2606 Kavita Gulati Batra 26.07.1965 Gen 1992 DE/55/1992/18.01.1994 IP&P Defence
141 2607 M.R. Satyanarayan 27.02.1962 Gen 1992 DE/56/1992/22.10.1993 Expenditure  Expenditure 
142 2608 Sanjeev Kumar 01.01.1961 Gen 1992 DE/57/1992/18.10.1993 Expenditure  Expenditure 
143 2609 Naresh Kumar Gupta 29.11.1959 Gen 1992 28.10.1993 Higher Education Higher Education
144 2610 Sushma Batra 19.11.1955 Gen 1992 28.10.1993 Higher Education Higher Education
145 2611 Suman Kohli 04.04.1957 Gen 1992 28.10.1993 Higher Education Higher Education
146 2612 P. Muthurathinam 05.05.1958 Gen 1992 DE/58/1992/17.12.1993 Higher Education Higher Education
147 2613 Mahender Singh 12.03.1956 Gen 1992 30.06.1993 Agri & Coop Agri & Coop
148 2614 Harbhajan Thareja 15.12.1958 Gen 1992 30.06.1993 Agri & Coop Agri & Coop
149 2615 V.K. Dogra 18.10.1962 Gen 1992 DE/59/1992/27.09.1993 Agri & Coop Agri & Coop
150 2616 Ram Prasad Ram    07.10.1955 SC 1992 20.12.1993 Home Affairs Home Affairs
151 2617 Kalu Ram 05.04.1950 Gen 1992 20.12.1993 DOP&T DOP&T
152 2618 Kamlesh 04.04.1954 Gen 1992 20.12.1993 Home Affairs Home Affairs
153 2619 Ritu Ravi Prakash 21.01.1966 Gen 1992 DE/60/1992/28.09.1993 Home Affairs Home Affairs
154 2620 Surinder Mohan 04.09.1954 Gen 1992 20.12.1993 DOP&T DOP&T
155 2621 Shashi Bala Anand 10.10.1954 Gen 1992 20.12.1993 DOP&T DOP&T
156 2622 K.C. Sharma 21.11.1955 Gen 1992 20.12.1993 Home Affairs Home Affairs
157 2623 Sushil Kumar      01.05.1967 SC 1992 DE/61/1992/30.09.1993 Home Affairs Home Affairs
158 2624 Rajni Pushkarana 20.11.1958 Gen 1992 30.06.1993 Rural Devp Higher Education
159 2625 Pushpa Thareja 01.02.1959 Gen 1992 30.06.1993 Rural Devp DOP&T
160 2626 Vajinder Kaur 10.03.1955 Gen 1992 30.06.1993 Rural Devp Defence
161 2627 P.S. Bisht 20.10.1961 Gen 1992 08.02.1994 Rural Devp Higher Education
162 2628 Ashok Kumar       03.02.1962 SC 1992 DE/62/1992/27.09.1993 Rural Devp Expenditure 
163 2629 Mohan Chandra Gharami (SC)    01.05.1956 Gen 1992 DE/64/1992/28.09.1993 Expenditure  Expenditure 
164 2630 Dhan Raj             13.02.0961 SC 1992 DE/65/1992/29.10.1993 Expenditure  Expenditure 
165 2631 Avtar Singh              08.09.1956 SC 1992 20.12.1993 DOP&T DOP&T
166 2632 Prem Grover 19.12.1957 Gen 1992 20.12.1993 Home Affairs Home Affairs
167 2633 Kanta Bhola 01.01.1951 Gen 1992 20.12.1993 Home Affairs Home Affairs
168 2634 Devendra Kumar    05.07.1965 SC 1992 DE/67/1992/28.09.1993 Home Affairs Home Affairs
169 2635 Balraj Singh       01.01.1950 Gen 1992 19.08.1993 Health & FW Expenditure 
170 2636 Om Prakash 10.03.1951 Gen 1992 01.07.1994 Health & FW Food
171 2637 Upkar Singh 13.08.1962 Gen 1992 DE/68/1992/22.11.1993 Health & FW Higher Education
172 2638 C.P. Gupta 15.12.1963 Gen 1992 22.12.1993 Home Affairs Home Affairs
173 2639 G.L. Arora 10.01.1953 Gen 1992 30.05.1994 Home Affairs Home Affairs
174 2640 P.G. Mallika 28.05.1955 Gen 1992 30.05.1994 Home Affairs Home Affairs
175 2641 Jagdish Chand      12.09.1956 SC 1992 DE/69/1992/28.09.1993 Home Affairs Home Affairs
176 2642 Veena Sharma 02.08.1957 Gen 1992 27.08.1992 R T & H Higher Education
177 2643 Veena Rani 25.10.1955 Gen 1992 01.06.1994 R T & H Defence
178 2644 K. Manickam       27.04.1955 SC 1992 01.06.1994 R T & H Higher Education
179 2645 Joginder Pal                 18.08.1961 SC 1992 DE/70/1992/05.11.1993 R T & H Defence
180 2646 Nand Kishore       24.04.1962 SC 1992 22.11.1993 Power Expenditure 
181 2647 Om Pal Singh       06.12.1951 SC 1992 22.11.1993 Power Higher Education
182 2648 Laxmi Devi       28.02.1966 SC 1992 DE/72/1992/24.09.1993 Power Defence
183 2649 Ms Bimla Kumari Chandana 14.08.1955 Gen 1992 30.05.1994 DOP&T DOP&T
184 2650 Bhupinder Kaur 20.07.1952 Gen 1992 01.06.1994 Home Affairs Home Affairs
185 2651 Latha L. Kutty 31.12.1958 Gen 1992 13.06.1994 Home Affairs Home Affairs
186 2652 Akhilesh Mandal    01.06.1958 SC 1992 DE/73/1992/29.10.1993 Home Affairs Home Affairs
187 2653 Janki K, Murthi 02.05.1952 Gen 1992 31.05.1994 Planning Commission Higher Education
188 2654 Kanta Kalia 22.06.1954 Gen 1992 31.05.1994 Planning Commission Defence
189 2655 Kusum Lata          19.04.1962 SC 1992 DE/74/1992/30.09.1993 Planning Commission Expenditure 
190 2656 Bhubaneshwari Uma Shankar 17.02.1959 Gen 1992 30.06.1993 Supply Higher Education
191 2657 Sherli Mathews      30.05.1960 SC 1992 09.12.1993 Supply Expenditure 
192 2658 Jai Kishan Siwahan  14.07.1959 SC 1992 30.06.1993 Supply Defence
193 2659 Shakuntala              06.12.1963 SC 1992 DE/75/1992/09.12.1993 Supply Higher Education
194 2660 Ranjana Biswas     15.11.1959 SC 1992 DE/76/1992/28.09.1993 Expenditure  Expenditure 
195 2660A D.S. Rawat 30.05.1958 Gen 1992 01.10.1993 IP&P Expenditure 
196 2660B Debashish Dey 06.04.1960 Gen 1992 01.10.1993 IP&P Higher Education
197 2661 M.S. Bisht 22.06.1957 Gen 1992 01.10.1993 IP&P Food
198 2661A Ram Swaroop      07.05.1961 SC 1992 DE/77/1992/25.02.1994 IP&P Defence
199 2662 Santosh Singh    03.03.1950 Gen 1992 01.10.1993 IP&P Expenditure 
200 2663 Roshni           14.08.1957 SC 1992 01.10.1993 IP&P Food
201 2665 Chander Bhan        08.08.1953 SC 1992  01.10.1993 IP&P Social Justice & Emp
202 2665A Desh Raj            10.05.1962 SC 1992 DE/78/1992/28.02.1994 IP&P Defence
203 2668 Manoj Kumar 04.03.1958 Gen 1992 22.03.1995 Home Affairs Home Affairs
204 2669 Krishan Kumar 06.09.1958 Gen 1992 30.03.1995 Home Affairs Home Affairs
205 2670 Sarojini 29.04.1961 Gen 1992 30.03.1995 Home Affairs Home Affairs
206 2671 Om Parkash        02.02.1963 SC 1992 DE/79/1992/29.09.1993 Home Affairs Home Affairs
207 2672 S.C. Noonwal      01.08.1962 SC 1992 24.03.1994 Labour Higher Education  
208 2673  A S.K.Viyanak 10.05.1961 Gen 1992 01.03.1994 Urban Devp Defence
209 2673  B Inderswaroop Joshi 01.09.1955 Gen 1992 01.03.1994 Urban Devp Defence
210 2673 C Mithlesh Garg 18.09.1961 Gen 1992 01.03.1994 Urban Devp Expenditure 
211 2673  D Sanjeet Chattarjee 01.06.1967 Gen 1992 30.09.1993 Urban Devp Defence
212 2673  E Seema Sharma 23.11.1960 Gen 1992 01.03.1994 Urban Devp Higher Education
213 2673  F Sudesh Kumari     23.12.1959 SC 1992 01.03.1994 Urban Devp Defence
214 2673G Jaswant Singh        12.12.1954 SC 1992 01.10.1993 IP&P Higher Education
215 2675 R. Mani 06.03.1960 Gen 1992 RLX/01/1992/29.04.1994 Steel Defence
216 2676 K. Jayaraman 28.07.1965 Gen 1992 RLX/02/1992/13.04.1994 R T & H Expenditure 
217 2676A K.S. Dabas 12.04.1955 Gen 1992 14.01.1994 Steel Higher Education
218 2676B Subhadra 20.12.1957 Gen 1992 14.01.1994 Steel Defence
219 2677 Bani Bhadra 01.09.1959 Gen 1992 RLX/04/1992/05.05.1994 Steel DOP&T
220 2677A Bimla Rani 04.05.1957 Gen 1992 14.12.1993 Environment Defence
221 2677B Sunita Kapoor 26.01.1953 Gen 1992 14.12.1993 Environment Expenditure 
222 2678 Ashok Banwal      07.05.1965 SC 1992 RLX/10/1992/23.03.1994 Environment Higher Education  
223 2679 Neelam Khanna 01.01.1956 Gen 1992 01.10.1991 Fertilizer Defence
224 2680 Sant Kumar       05.10.1955 SC 1992 30.06.1993 Supply Defence
225 2681 Ajay Pal Singh      01.09.1961 SC 1992 30.06.1993 Supply Higher Education
226 2682 B.K. Sahoo 11.04.1960 Gen 1992 14.09.1993 Food Food
227 2683 Basith Khan 06.06.1959 Gen 1992 14.09.1993 Food Food
228 2684 Nand Lal                 05.03.1963 SC 1992 11.10.1993 Food Food
229 2685 P.S. Rawat 10.01.1964 Gen 1992 14.09.1993 Food Food
230 2686 M.K. Tomar 22.01.1961 Gen 1992 14.09.1993 Food Food
231 2687 Pushpa Sethi 23.06.1954 Gen 1992 14.09.1993 Food Food
232 2688 Nirmal Arora 12.05.1953 Gen 1992 01.10.1993 Fertilizer Higher Education
233 2689 Minakshi Bhattacharya 01.09.1957 Gen 1992 06.10.1993 Company Affairs Company Affairs
234 2690 Chandra Kumar 15.02.1958 Gen 1992 06.10.1993 Company Affairs Company Affairs
235 2691 Usha Aggarwal 01.05.1957 Gen 1992 28.10.1993 Higher Education Higher Education
236 2692 Amrit Kaur 13.05.1958 Gen 1992 28.10.1993 Higher Education Higher Education
237 2693 Sushil Kumar Jain 06.05.1959 Gen 1992 28.10.1993 Higher Education Higher Education
238 2694 Dal Chand        05.01.1964 SC 1992 28.10.1993 Higher Education Higher Education
239 2695 Surinder Kumar Verma(SC)                          09.04.1959 Gen 1992 09.12.1993 Supply Defence
240 2698 Tajender Kaur 13.01.1959 Gen 1992 14.12.1993 Environment Defence
241 2699 Urmila Verma 30.03.1960 Gen 1992 14.12.1993 Environment Expenditure 
242 2700 Naresh Kumar Vijay 27.04.1962 Gen 1992 14.12.1993 Environment Higher Education
243 2701 Poonam Bisht 23.04.1963 Gen 1992 14.12.1993 Environment Defence
244 2702 Shaileshwar Pal 01.06.1959 Gen 1992 14.12.1993 Environment Expenditure 
245 2703 R. Sairam 01.10.1959 Gen 1992 14.12.1993 Environment Higher Education
246 2704 B.K. Haldar             23.10.1957 SC 1992 14.12.1993 Environment Defence
247 2709 Man Mohan Sharma 07.03.1965 Gen 1992 19.04.1994 Supply Defence
248 2710 Sarita Garg     05.10.1957 Gen 1992 01.05.1994 Food Higher Education
249 2711 Rajbir Singh        08.06.1948 SC 1992 02.05.1994 Telecommunications Telecommunications
250 2713 Karam Singh 02.04.1948 Gen 1992 10.05.1994 Supply DOP&T
251 2714 Grudeep Kaur 19.11.1951 Gen 1992 20.05.1994 I& B I& B
252 2715 Anil Prabha Rajoura   (SC)                      25.10.1955 Gen 1992 24.05.1994 I& B I& B
253 2716 Andama Mose 29.11.1955 Gen 1992 01.07.1994 Planning Commission Food
254 2717 N. Satyanarayana 20.05.1958 Gen 1992 10.05.1995 Home Affairs Home Affairs
255 2718 A. Prasad 04.11.1959 Gen 1992 24.05.1995 Home Affairs Home Affairs
               
              ST Category
S.No. CSL No Name DOB Categoy SLYear Date of Regula Apptt Cadre where working Cadre where allocated
1   Doley Ranjan  02/03/1968 ST 1997 SQ/1997/24.6.1999 Home Affairs  Home Affairs 
